Introduction
Analysis of the XRCC genes has played an 
				important part in understanding mammalian DNA repair processes, 
				especially those involved in double-strand break (DSB) repair. 
				Most of these genes were identified through their ability to 
				correct DNA damage hypersensitivity in rodent cell lines, and 
				they represent components of several different repair pathways 
				including base-excision repair, non-homologous end joining, and 
				homologous recombination. We document the phenotypic effects of 
				mutation of the XRCC genes, and the current state of our 
				knowledge of their functions. In addition to their continuing 
				importance in discovering mechanisms of DNA repair, analysis of 
				the XRCC genes is making a substantial contribution to the 
				understanding of specific human disorders, including cancer.
				
				PMID: 12767346
Expression
XRCC1 is involved in DNA strand-break repair, 
				homologous recombination, and sister chromatid exchange and is 
				expressed as a low-abundance mRNA with elevated expression in 
				testis.
				
				PMID: 8862781
Normal young adult male testis and enriched 
				populations of pachytene spermatocytes and round spermatids 
				displayed significantly higher levels of Xrcc-1 expression than 
				other mouse tissues, although Xrcc-1 transcripts were found in 
				low abundance in all tested tissues. Cultured mouse cell lines 
				displayed levels of expression similar to male germ cells, which 
				is a striking contrast to the levels of expression obtained in 
				somatic tissues from the mouse. The relatively high levels of 
				expression identified in male germ cells indicate Xrcc-1 may 
				have an important role in male germ cell physiology.
				
				PMID: 7892645
			
These data and the high levels of XRCC1 
				protein detected in testis indicate that XRCC1 may play an 
				important role in DNA processing during meiogenesis and 
				recombination in germ cells.
				
				PMID: 1353960